For availability information please see the availability charts below.
To view full details of our terms and conditions of booking click here.
If you require any further information contact us.
1 Bedroom Chalets | 2 Bedroom Chalets | 2 Bedroom House | |
| 14th August - 28th August | 570.00 | 500.00 | 590.00 |
| 28th August - 25th September | 520.00 | 500.00 | 540.00 |
| 25th September - 30th October | 420.00 | 400.00 | 440.00 |
| 30th October - 18th December | 350.00 | 340.00 | 370.00 |
| Christmas & New Year | 540.00 | 520.00 | 560.00 |
1 Bedroom Chalets | 2 Bedroom Chalets | 2 Bedroom House | |
| 8th January - 9th April | £365 | £355 | £385 |
| 9th April - 30th April | £435 | £415 | £455 |
| 30th April - 28th May | £495 | £485 | £515 |
| 28th May - 4th June | £575 | £565 | £595 |
| 4th June - 2nd July | £535 | £515 | £555 |
| 2nd July - 27th August | £585 | £575 | £605 |
| 27th August - 24th September | £535 | £515 | £555 |
| 24th September - 29th October | £435 | £415 | £455 |
| 29th October - 21st December | £365 | £355 | £385 |
| Christmas & New Year | £575 | £565 | £595 |
All prices are inclusive of linen & fuel costs.
Additional Costs:
Available for use:
Here is the current availability of our self catering accommodation. If you wish to make a booking please contact us.
Assynt Chalet |
Midtown Chalet |
Strathan Chalet |
Self Catering House |