For availability information please see the availability charts below.
To view full details of our terms and conditions of booking click here.
If you require any further information contact us.
1 Bedroom Chalets | 2 Bedroom Chalets | 2 Bedroom House | |
| 26th September - 31st October | 390.00 | 380.00 | 400.00 |
| 31st October - 19th December | 340.00 | 330.00 | 350.00 |
| Christmas & New Year | 520.00 | 500.00 | 540.00 |
1 Bedroom Chalets | 2 Bedroom Chalets | 2 Bedroom House | |
| 2nd January - 27th March | 350.00 | 340.00 | 370.00 |
| 27th March - 1st May | 420.00 | 400.00 | 440.00 |
| 1st May - 29th May | 480.00 | 470.00 | 500.00 |
| 29th May - 5th June | 560.00 | 550.00 | 580.00 |
| 5th June - 3rd July | 520.00 | 500.00 | 540.00 |
| 3rd July - 28th August | 570.00 | 560.00 | 590.00 |
| 28th August - 25th September | 520.00 | 500.00 | 540.00 |
| 25th September - 30th October | 420.00 | 400.00 | 440.00 |
| 30th October - 18th December | 350.00 | 340.00 | 370.00 |
| Christmas & New Year | 540.00 | 520.00 | 560.00 |
All prices are inclusive of linen & fuel costs.
Additional Costs:
Available for use:
Here is the current availability of our self catering accommodation. If you wish to make a booking please contact us.
Assynt Chalet |
Midtown Chalet |
Strathan Chalet |
Self Catering House |