

For availability information please see the availability charts below.
To view full details of our terms and conditions of booking click here.
If you require any further information contact us.
1 Bedroom Chalets | 2 Bedroom Chalets | 2 Bedroom House | |
| 5th January - 15th March | *325.00 | *325.00 | *285.00 |
| 15th March - 3rd May | 390.00 | 380.00 | 400.00 |
| 3rd May - 24th May | 430.00 | 420.00 | 440.00 |
| 24th May - 31st May | 500.00 | 500.00 | 500.00 |
| 31st May - 28th June | 470.00 | 460.00 | 480.00 |
| 28th June - 30th August | 530.00 | 520.00 | 540.00 |
| 30th August - 4th October | 470.00 | 460.00 | 480.00 |
| 4th October - 1st November | 390.00 | 380.00 | 400.00 |
| 1st November - 20th December | *330.00 | *330.00 | *290.00 |
| Christmas & New Year | *500.00 | *500.00 | *500.00 |
All prices are inclusive of linen & fuel costs.
Additional Costs:
Available for use:
Here is the current availability of our self catering accommodation. If you wish to make a booking please contact us.
Assynt Chalet |
Midtown Chalet |
Strathan Chalet |
Self Catering House |